Costumes Size Guide
Kids Costumes Sizes
Size | Age | Chest | Height | Weight |
---|---|---|---|---|
7 / XS | 5-6 | 26"-27" (66-69 cm) | 46"-50" (116-127 cm) | 21-24 kg |
8 / S | 7-8 | 27"-28"(69 - 71 cm) | 50"-54" (127-137 cm) | 24-28 kg |
10 / M | 9-10 | 28"-29" (71-74 cm) | 54"-56" (137-142 cm) | 28-36 kg |
12 / L | 11-12 | 29"-31" (74-79 cm) | 56"-58" (142-148 cm) | 36-41 kg |
14 / XL | 13-14 | 31"-32" (79-81 cm) | 58"-61" (148-155 cm) | 41-45 kg |
16 / XXL | 15-16 | 32"-33" (81-86 cm) | 61"-64" (155-163 cm) | 45+ kg |
Men Costumes Sizes
Size | Chest |
---|---|
36 / XS | 36 inches |
38 / S | 38 inches |
40 / M | 40 inches |
42 / L | 42 inches |
44 / XL | 44 inches |
46 / XXL | 46 inches |
Women Costumes Sizes
Size | Chest |
---|---|
34 / XS | 32"-34" |
36 / S | 34"-36" |
38 / M | 36"-38" |
40 / L | 38"-40" |
42 / XL | 40"-42" |
44 / XXL | 42"-44" |
The tables show our standard sizes for kids, men and women costumes. You can either choose from the standard sizes or you can provide your own measurements to us and get the costume custom stitched.
Reviews
There are no reviews yet.